ETFs allow investors to diversify into different assets effortlessly. They are liquid, inexpensive and come with a wide range of strategies and asset classes selection.
We have compiled a list of ETFs traded in US for investors looking into diversifying their portfolios or expressing specific views in any particular asset. The list is organized in terms of asset classes, sectors and styles/strategies. One ETF is selected for each specific asset category. The selection is somehow arbitrary, though we have taken the AUM, daily trading volume and fitness with the asset class into consideration when making the choices. It covers:
- Equities: Regions, Sectors and Styles
- Fixed Income: Government, Corporate, High Yield, EM, Inflation, Loan, Mortgage, Municipal, Money Market, Preferred and Convertibles
- Commodities: Diversified, Agricultural, Base Metals, Oil and Gas, Precious Metals
- Currencies: Pairs, Baskets
- Real Estate: REITs, Mortgage
- Volatility: Short-term, Mid-term
- Alternatives: PE, Hedge Fund Strategies
- Themes: ESG, Alternative Energy, People, Value
- Inverse: Equities, Bond, Commodities, Currencies
The list is established as of today and may not contain the most updated information, please exercise caution when referring to it.
You can download the full list by clicking here to download.
Assets | Ticker |
Equities | |
Regions | |
Global | |
World | ACWI |
Global 100 | IOO |
World ex-US | VEU |
Developed | |
Developed Broad | VEA |
EAFE | EFA |
US S&P | SPY |
International | SCHF |
Emerging | |
Emerging Broad | VWO |
Asia | AIA |
Frontier | FM |
Latin America | ILF |
Small Cap | EWX |
Countries | |
Argentina | ARGT |
Australia | EWA |
Austria | EWO |
Belgium | EWK |
Brazil | EWZ |
Canada | EWC |
Chile | ECH |
China | MCHI |
China Consumer | CHIQ |
China Tech | CQQQ |
China Financials | CHIX |
China Internet | KWEB |
Columbia | GXG |
Denmark | EDEN |
Egypt | EGPT |
France | EWQ |
Germany | EWG |
Greece | GREK |
Hong Kong | EWH |
India | INDA |
Indonesia | EIDO |
Ireland | EIRL |
Israel | EIS |
Italy | EWI |
Japan | EWJ |
Malaysia | EWM |
Mexico | EWW |
Netherlands | EWN |
New Zealand | ENZL |
Nigeria | NGE |
Norway | NORW |
Pakistan | PAK |
Peru | EPU |
Philippines | EPHE |
Poland | EPOL |
Portugal | PGAL |
Qatar | QAT |
Saudi Arabia | KSA |
Singapore | EWS |
South Africa | EZA |
South Korea | EWY |
Spain | EWP |
Sweden | EWD |
Switzerland | EWL |
Taiwan | EWT |
Thailand | THD |
Turkey | TUR |
United Arab Emirates | UAE |
United Kingdom | EWU |
United States | EUSA |
Vietnam | VNM |
Sectors | |
Materials | |
Broad | XLB |
Mining | XME |
Coal Producers | KOL |
Steel Producers | SLX |
Gold Miners | GDX |
Junior Gold Miner | GDXJ |
Consumer | |
Cyclical | XLY |
Non-cyclical | XLP |
Homebuilders | XHB |
Media | PBS |
Retail | XRT |
Leisure | PEJ |
Food | PBJ |
Gaming | BJK |
Energy | |
Broad | XLE |
Equipment | IEZ |
Explorer | XOP |
Infrastructure | EMLP |
Financials | |
Broad | XLF |
Banks | KBWB |
Services | IYG |
Broker Dealer | IAI |
Global Private Equity | PSP |
Technology & Telecom | |
Broad | XLK |
Internet | FDN |
Semiconductors | XSD |
Software | PSJ |
Telecom | IYZ |
Social Media | SOCL |
Robotics | ROBO |
Cloud | SKYY |
Lithium & Battery | LIT |
Healthcare | |
Broad | XLI |
Biotech | IBB |
Medical Devices | IHI |
Pharma | IHE |
Equipment | XHE |
Services | IHF |
Utilities | |
Broad | XLU |
Water Resources | PHO |
Global Infrastructure | IGF |
Industrials | |
Broad | XLI |
Defense | ITA |
Transportation | IYT |
Engineer | PKB |
Shipping | SEA |
Style | |
Value | |
US | VLUE |
International | IVLU |
Large | VTV |
Mid | VOE |
Small | VBR |
Growth | |
Large | VUG |
Mid | VOT |
Small | VBK |
Momentum | |
US | MTUM |
Emerging Markets | EEMO |
Developed Markets | RFDI |
Volatility | |
US | USMV |
Emerging Markets | EEMV |
Developed Markets | EFAV |
Global | ACWV |
Dividends | |
Appreciation | VIG |
High Yield | VYM |
International | IDV |
Emerging Markets | DEM |
Quality | |
US | QUAL |
International | IQLT |
Size | |
US | SIZE |
International | ISZE |
Small | VB |
Mid | VO |
Large | VV |
Micro | IWC |
Fixed Income | |
General | |
Broad | AGG |
Government / Rates | |
International | BWX |
Asia | ALD |
US | |
US Treasury | GOVT |
0-1 Year | GBIL |
1-3 Year | SHY |
3-7 Year | IEI |
7-10 Year | IEF |
10-20 Year | TLH |
20+ Year | TLT |
Floating | TFLO |
25+ Year ZCB | ZROZ |
Corporate / Investment Grade | |
International | IBND |
Emerging Markets | HYEM |
US | |
Broad | LQD |
Short-term | VCSH |
Intermediate-term | VCIT |
Long-term | VCLT |
Floating | FLOT |
Interest rate hedged | IGHG |
High Yield | |
Broad | HYG |
EM | EMHY |
International | IHY |
Emerging Markets | |
Broad | EMB |
Sovereign Debt | PCY |
Local Currency | EMLC |
Chinese Dim Sum | DSUM |
Inflation | |
TIPS | TIP |
Bank Loans | |
Senior Loan | BKLN |
Mortgage | |
MBS Bond | MBB |
Municipal | |
US National | MUB |
Short term | SHM |
Money Market | |
Mint | MINT |
Short-term | SHV |
Convertible / Preferred | |
Preferred | PFF |
Convertible | CWB |
Financial Preferred | PGF |
Commodities | |
General | |
Diversified | DBC |
Agricultural | |
Agricultural | DBA |
Coffee | JO |
Grains | JJG |
Corn | CORN |
Cocoa | NIB |
Sugar | SGG |
Wheat | WEAT |
Livestock | COW |
Metals | |
Base Metals | DBB |
Copper | JJC |
Nickel | JJN |
Aluminum | JJU |
Tin | JJT |
Lead | LEDD |
Oil and Gas | |
US Oil | USO |
Crude Oil | OIL |
Natural Gas | UNG |
Brent Oil | BNO |
Gasoline | UGA |
Heating Oil | UHN |
Precious Metals | |
Gold | GLD |
Silver | SLV |
Platinum | PPLT |
Palladium | PALL |
Currencies | |
Pairs | |
USD | UUP |
EUR | FXE |
GBP | FXB |
CAD | FXC |
CHF | FXF |
AUD | FXA |
JPY | FXY |
RMB | CYB |
SEK | FXS |
BRL | BZF |
SGD | FXSG |
Baskets | |
EM Basket | CEW |
Dollar Bearish | UDN |
Carry Trade | DBV |
Asian Basket | AYT |
Real Estate | |
REITs | |
World | RWO |
US | VNQ |
Japan | DXJR |
Europe | IFEU |
China | TAO |
Mortgage | REM |
Residential | REZ |
Volatility | |
Short-term | |
Long | VXX |
Short | XIV |
Mid-term | |
Long | VXZ |
Short | ZIV |
Alternatives | |
Private Equity | |
Listed Private Equity | PSP |
DBC | DBC |
Hedge Fund | |
Buyback | PKW |
Economic Moat | MOAT |
Multi-Strategy | QAI |
US IPO | FPX |
Revenue | RWL |
Merger Arbitrage | MNA |
Buy-Write | PBP |
International Buyback | IPKW |
EM Technicals | PIE |
Spin-Offs | CSD |
Strong Buy Rated | RYJ |
Earnings | EPS |
Managed Futures | WTMF |
L/S Equity | FTLS |
Hedge Fund Picks | GVIP |
Guru Picks | GURU |
Dogs of the Dow | DOD |
Real Return | CPI |
Event Driven | JPED |
Hedged | PHDG |
Forensic Accounting | FLAG |
Long LIBOR | ULBR |
Market Neutral | QMN |
Macro | MCRO |
Themes and Baskets | |
ESG | |
KLD 400 | DSI |
ESG USA | SUSA |
EAFE | ESGD |
Alternative Energy | |
Carbon | CRBN |
Solar | TAN |
Clean Energy | ICLN |
Wind | FAN |
Nuclear | NLR |
Environmental | EVX |
People | |
Millennials | MILN |
Organics | ORG |
Long-term Care | OLD |
Longevity | LNGR |
Obesity | SLIM |
Values | |
Gender Diversity | SHE |
Inverse | |
Equities | |
Broad | SH |
EM | EUM |
Bond | |
Short 20Y Treasury | TBF |
Short HY | SJB |
Commodities | |
Short Gold | DGZ |
Short Oil | DNO |
Short Metals | BOS |
Short Commodities | DDP |
Currencies | |
Short EUR | EUO |
Short JPY | YCS |
Short USD | UDN |